<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Hopeless Cause?</title>
	<atom:link href="http://payam.minoofar.com/2007/09/14/a-hopeless-cause/feed/" rel="self" type="application/rss+xml" />
	<link>http://payam.minoofar.com/2007/09/14/a-hopeless-cause/</link>
	<description>virtual but permanent</description>
	<lastBuildDate>Sun, 06 Jun 2010 16:19:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Asgeir</title>
		<link>http://payam.minoofar.com/2007/09/14/a-hopeless-cause/comment-page-1/#comment-136</link>
		<dc:creator>Asgeir</dc:creator>
		<pubDate>Sun, 14 Oct 2007 12:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://payam.minoofar.com/2007/09/14/a-hopeless-cause/#comment-136</guid>
		<description>well, the &#039;left to live&#039; would be tad much wouldn&#039;t it? After all, it would be nicer to see him slip into obscurity and then be able to remind him occasionally &quot;dude! Aren&#039;t you, like, the guy who was the worst president of the USA ever?&quot;</description>
		<content:encoded><![CDATA[<p>well, the &#8216;left to live&#8217; would be tad much wouldn&#8217;t it? After all, it would be nicer to see him slip into obscurity and then be able to remind him occasionally &#8220;dude! Aren&#8217;t you, like, the guy who was the worst president of the USA ever?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payam</title>
		<link>http://payam.minoofar.com/2007/09/14/a-hopeless-cause/comment-page-1/#comment-131</link>
		<dc:creator>Payam</dc:creator>
		<pubDate>Sat, 13 Oct 2007 07:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://payam.minoofar.com/2007/09/14/a-hopeless-cause/#comment-131</guid>
		<description>Yes, indeed. Legally, the lifetime can be no longer than 8 years, but, yes, you are right that one ought to attempt a fit anyway. The effects of W&#039;s actions are guaranteed to linger long past January 21, 2009.

Now, if only these lifetimes reflected not just the time when his popularity would be zero, but that the number of days he has left to live.</description>
		<content:encoded><![CDATA[<p>Yes, indeed. Legally, the lifetime can be no longer than 8 years, but, yes, you are right that one ought to attempt a fit anyway. The effects of W&#8217;s actions are guaranteed to linger long past January 21, 2009.</p>
<p>Now, if only these lifetimes reflected not just the time when his popularity would be zero, but that the number of days he has left to live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asgeir</title>
		<link>http://payam.minoofar.com/2007/09/14/a-hopeless-cause/comment-page-1/#comment-130</link>
		<dc:creator>Asgeir</dc:creator>
		<pubDate>Sat, 13 Oct 2007 06:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://payam.minoofar.com/2007/09/14/a-hopeless-cause/#comment-130</guid>
		<description>Cool! it looks like TCSPC graph, a lifetime measurement, although this is a multicomponent decay. Maybe you should analyze it and see what lifetimes he gets, it might be interesting.

:-)</description>
		<content:encoded><![CDATA[<p>Cool! it looks like TCSPC graph, a lifetime measurement, although this is a multicomponent decay. Maybe you should analyze it and see what lifetimes he gets, it might be interesting.</p>
<p> <img src='http://payam.minoofar.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
